Informations statistiques

La base de données de AFMI est une base de données sur les marchés obligataires domestiques africains qui permet l’accès à des données fiables, à jour et complètes. Cette base de données couvre les titres du Trésor (bons et obligations) de près de 45 pays africains émis depuis 1978.
**Bienvenue au Portail de Données de AFMI. Le portail est encore en phase de test. Veuillez contacter AFMI Support Team pour vous assister dans l’extraction des données et pour tout commentaire ou toute incohérence que vous pourriez rencontrer afin de contribuer à l'amélioration des données **
Questions Fréquemment Posées
What are the African Financial Markets Database (AFMD) and the AFMI DataPortal
The African Financial Markets Database (AFMD) is a comprehensive database that provides updated and complete information on domestic central government marketable debt, with focus on Treasury bills and Treasury bonds. Currently the AFMD covers bond and bill issues for nearly 45 African countries since the year 2000, to the extent that data is available.
Data is collected through a network of Liaison Officers from the Central banks and the Ministries of Finances. Data is also collected in the public domain, especially from Debt Management Offices, stock exchanges, numbering agencies, regulators and financial markets associations, etc. The main data sources are the auction results and official reports published by the official institutions.
Data is validated, regularly cross-checked and compiled by the bank’s statistics Department in joint cooperation with AFMI Team to ensure as far as possible accurate, reconcilable and harmonized information on domestic central government marketable debt all over the continent. Data is then disseminated through the AFMI Dataportal, security by security or on aggregate basis. The disseminated statistics aim to meet the need of policymakers, investors, bankers, researchers and other users.
What reports are available?
There are 5 synthetic reports available: Macroeconomic indicators, external debt indicators, Local Currency Debt Indicators (Treasury bonds), Local Currency Debt Indicators (Treasury bills) and Governance indicators. Macroeconomic indicators, external debt indicators and governance indicators are derived from the Bank’s Dataportal.
How are Local Currency Debt Indicators described?
The Local Currency Debt Indicators are described in the 2 following tables:
A/ Treasury Bonds
Indicator | Unit | Definition |
---|---|---|
Total Amount Issued | US$ Billion | Total face of Middle and Long Term (MLT) Bonds issues during the year |
1-5 Year Bonds | US$ Billion | Total face amount of 1-5 Year MLT Bonds issued during the year |
5-10 Year Bonds | US$ Billion | Total face amount of 5-10 Year MLT Bonds issued during the year |
>10 Year Bonds | US$ Billion | Total face amount of >10 Year MLT Bonds issued during the year |
Total Amount Issued Per Capita | US$ | Total face amount of MLT Bonds issued during the year divided by the total population |
Total Outstanding Amount | US$ Billion | Outstanding amounts at the end of the year of all MLT Bonds which are not matured at the end of the year |
1-5 Year Bonds | US$ Billion | Outstanding amounts at the end of the year of all 1-5 Year MLT Bonds which are not matured at the end of the year |
5-10 Year Bonds | US$ Billion | Outstanding amounts at the end of the year of all 5-10 MLT Bonds which are not matured at the end of the year |
>10 Year Bonds | US$ Billion | Outstanding amounts at the end of the year of all >10 Year MLT Bonds which are not matured at the end of the year |
Total Outstanding Amount per Capita | US$ | Outstanding amounts at the end of the year of all >10 Year MLT Bonds which are not matured at the end of the year divided by the total population |
Average Coupon of Bonds Issued | Average coupon of all MLT Bonds issued during the year | |
Average Coupon of Outstanding Bonds | Average coupon of all outstanding MLT Bonds which are not matured at the end of the year | |
Average Issue Yield | Average issue yield of all MLT Bonds issued during the year | |
Average Issue Price | Average issue price of all MLT Bonds issued during the year | |
Average Tenure of Bonds Issued | Years | Average tenure of all MLT Bonds issued during the year |
Average Tenure of Outstanding Bonds | Years | Average tenure of all outstanding MLT Bonds which are not matured at the end of the year |
B/ Treasury Bills
Indicator | Unit | Definition |
---|---|---|
Total Amount Issued | US$ Billion | Total face amount of all T-bills issued during the year |
Less than 3 months | US$ Billion | Total face amount of T-bills with tenure less than 3 months and which are issued during the year |
3-6 months | US$ Billion | Total face amount of T-bills with tenure more than 3 months and less than 6 months and which are issued during the year |
6-9 months | US$ Billion | Total face amount of T-bills with tenure more than 6 months and less than 9 months and which are issued during the year |
9-12 months | US$ Billion | Total face amount of T-bills with tenure more than 9 months and which are issued during the year |
Total Amount Issued Per Capita | US$ | Total face amount of T-bills issued during the year divided by the total population |
Total Outstanding Amount | US$ Billion | Outstanding amount at the end of the month of all T-Bills which are not matured at the end of the month |
Less than 3 months | US$ Billion | Outstanding amount at the end of the month of all T-Bill with tenure less than 3 months and which are not matured at the end of the month |
3-6 months | US$ Billion | Outstanding amount at the end of the month of all T-bills with tenure more than 3 months and less than 6 months and which are not matured at the end of the month |
6-9 months | US$ Billion | Outstanding amount at the end of the month of all T-bills with tenure more than 6 months and less than 9 months and which are not matured at the end of the month |
9-12 months | US$ Billion | Outstanding amount at the end of the month of all T-bills with tenure more than 9 months and which are not matured at the end of the month |
Total Outstanding Amount Per Capita | US$ | Outstanding amount at the end of the month of all T-Bills which are not matured at the end of the month divided by the total POPULATION |
Average Discount Rate of T-Bills Issued | Average discount rate of all T-Bills issued during the month | |
Average Discount Rate of Outstanding T-Bills | Average discount rate of all outstanding T-Bills which are not matured at the end of the month | |
Average Issue Yield | Average issue yield of all T-Bills issued during the month | |
Average Issue Price | Average issue price of all T-Bills issued during the month | |
Average Tenure of Outstanding T-Bills | Days | Average tenure all outstanding T-Bills which are not matured at the end of the month |
How to construct Summary Reports
You can create two types of customized reports: summary reports/tables and detail reports/cross country comparable data:
Summary Report:
This kind of reports contains aggregated data grouped by year and/or country. To obtain such reports, follow the steps below:
1. Select in Data by Topic section Macroeconomic indicators or External debt indicators or Local Currency Debt indicators (T Bonds or T-Bills) or Governance indicators

2. Then Select in the Calendar the years, and in the Region the country. You can select only one country at one time.